As businesses started to reassess how much office space they need once remote work became the norm in 2022, virtual started to become more and more popular.
The virtual industry is anticipated to generate $46.51 billion in revenue in 2021. It is projected that by 2027, with a CAGR of 19.2 percent, it would have increased to USD 122.43 billion.
1. What Types Of People Use The Virtual Office Most?
Answer Type | Answer | Responses |
Commercial | 56 % | 9.3 % |
Start up | 29 % | 4.9 % |
Freelancer | 36 % | 2.8 % |
Remote Worker | 18 % | 3.6 % |
2. What Are The Rewards Of A Virtual Office?
Answer Type | Answer | Responses |
Benefits | 44% | 5.9% |
Reduce Cost | 23% | 3.4% |
Global Talent | 36% | 7.6% |
Communication | 49% | 2.8% |
3. What Features Does A Virtual Office Have?
Answer Type | Answer | Responses |
Reduce Cost | 35% | 4.2% |
Save Money | 41% | 2.4% |
Increased Adaptability | 28% | 1.6% |
4. What Purpose Does A Virtual Fulfill?
Answer Type | Answer | Responses |
Extremely | 50% | 5.9% |
Probably | 24% | 2.6% |
Somewhat Likely | 16% | 1.3% |
Not at all likely | 10% | 1.5% |
5. Is It A Good Idea To Rent A Virtual Office?
Answer Type | Answer | Responses |
Yes | 56% | 5.9% |
No | 8% | 0.1% |
Sometime | 11% | 1.4% |
Not at all | 7% | 1.0% |
6. Work From Home Is It Legal?
Answer Type | Answer | Responses |
Extremely | 52% | 4.2% |
Probably | 24% | 1.9% |
Somewhat Likely | 16% | 0.2% |
Not at all likely | 10% | 0.1% |
7. Is Having a Virtual Office Worth the Effort?
Answer Type | Answer | Responses |
Yes | 50% | 5.0% |
No | 24% | 2.4% |
Somewhat Likely | 16% | 1.6% |
Not at all likely | 10% | 1.0% |
8. What Services Are Available When Renting A Virtual Office?
Answer Type | Answer | Responses |
Hot Desk | 50% | 8.9% |
Corporate Area | 24% | 2.1% |
Meeting Room | 16% | 1.2% |
Virtual Receptionist | 10% | 1.1% |